Making Meaning: The Power of Post-School Outcome Data
Dates: Tuesday, June 27 – Thursday, June 29, 2023 | 8-11 a.m.
Location: Virtual
Tuesday, June 27
Time | Event |
On-Demand (available at 8 a.m.) | Day 1 Kick-off (Prerecorded) |
9-9:50 a.m. | Keynote | Learning from the Stories Behind the Data: Why Students with Disabilities are Dropping out of High School in Washington state (Live) |
On-Demand (available at 10 a.m.) | Using Post-School Outcome Data to Inform Transition Planning in Schools: Granite Falls and University Place (Prerecorded) |
Wednesday, June 28
Time | Event |
On-Demand (available at 8 a.m.) | Day 2 Kick-off (Prerecorded) |
9-9:50 a.m. | Skagit County Interagency Transition Network (ITN) Post-School Outcome Data Take-aways (Live) |
On-Demand (available at 10 a.m.) | Advanced Manufacturing Training Options for High School Youth (Prerecorded) |
Thursday, June 29
Time | Event |
On-Demand (available at 8 a.m.) | Day 3 Kick-off (Prerecorded) |
9-9:50 a.m. | Data Drives Thinking – Thinking Drives Success (Live) |
On-Demand (available at 10 a.m.) | Washington Transition Program: Results and Lessons Learned from a DVR Funded Model Demonstration Project (Prerecorded) |